| Thumbnail | Size & Colors | Price | Quantity | |
|---|---|---|---|---|
![]() | 13mm Silver | $1.02 | ||
![]() | 13mm Gold | $1.25 | ||
![]() | 16mm Gold | $1.42 | ||
![]() | 16mm Silver | $1.17 | ||
![]() | 20mm Gold | $1.67 | ||
![]() | 20mm Silver | $1.34 |
| Material | Stainless steel | OEM | Acceptable |
| Plating | PVD plating | Cert. | ISO 9001 |
📩Inquiry & Design → 🧩 Sampling → 🏭 Production → 📦 Delivery
Jewelry Accessories: 300 pcs/style
Hardware Accessories: 1,000 pcs/style
(Specific MOQ may vary depending on product type and customization requirements.)
Standard Samples: 5–7 working days
Custom Samples (with molds or new designs): 10–15 working days
Mass Production Time: 20–30 working days after sample approval
Delivery Options: EXW / FOB / CIF / DDP available globally
Logistics Partners: DHL / FedEx / UPS / Sea Freight