| Thumbnail | Color | Price | Quantity | |
|---|---|---|---|---|
![]() | Silver | $5.86 | ||
![]() | Silver | $4.62 | ||
![]() | Silver | $4.62 | ||
![]() | Silver | $3.89 | ||
![]() | Gold | $8.29 | ||
![]() | Gold | $7.98 | ||
![]() | Gold | $7.38 | ||
![]() | Gold | $7.38 | ||
![]() | Gold | $7.38 | ||
![]() | Gold | $6.92 | ||
![]() | Gold | $5.76 | ||
![]() | Gold | $4.62 |
Material: Zinc Alloy
Color: Silver, Gold
📩Inquiry & Design → 🧩 Sampling → 🏭 Production → 📦 Delivery
Jewelry Accessories: 300 pcs/style
Hardware Accessories: 1,000 pcs/style
(Specific MOQ may vary depending on product type and customization requirements.)
Standard Samples: 5–7 working days
Custom Samples (with molds or new designs): 10–15 working days
Mass Production Time: 20–30 working days after sample approval
Delivery Options: EXW / FOB / CIF / DDP available globally
Logistics Partners: DHL / FedEx / UPS / Sea Freight